No openly licensed photograph is available for this record.
1 further source photo(s) were not copied because no open licence was found. They remain at the original source.
Photographs show an example of this design. They do not establish that any particular piece is genuine, unredeemed or still holds a balance.
Physical Bitcoin / 2016
Denarium / Silver / 1 BTC
Own or want this piece? It has a regular catalogue entry where you can add it to your holdings or watchlist.
Open catalogue entry| Maker | Denarium |
|---|---|
| Year | 2016 |
| Material | Silver |
| Denomination | 1 BTC |
| Series | Denarium · documented issues |
| Object grouping | Historical Bitcoin |
| Product codes | F0110 F0110 F0110X |
| Additional identifiers | 2016 Denarium (private issuer) Coin F0110 · 1 BTC Silver Patinated |
| Maker / brand | Denarium |
| Issuer | Denarium (private issuer) |
| Object type | Coin |
| Release year | 2016 |
| Finish / variant | F0110 · 1 BTC Silver Patinated |
| Original funding arrangement | Wallet collectible |
| Not established or not applicable | Issuing country, Producer, Seller, Mint / inscription year, Offer year, Purity / composition, Weight, Diameter / dimensions, Thickness, Edition / mintage. |
Prices the maker or source listed at the time of issue. They are not sold results, not a current valuation and not the bitcoin balance of any piece.
No historical asking price is recorded for this piece.