No openly licensed photograph is available for this record.
Photographs show an example of this design. They do not establish that any particular piece is genuine, unredeemed or still holds a balance.
Physical Bitcoin / 2019
Denarium / Gold-plated brass / Custom funding
Own or want this piece? It has a regular catalogue entry where you can add it to your holdings or watchlist.
Open catalogue entry| Maker | Denarium |
|---|---|
| Year | 2019 |
| Material | Gold-plated brass |
| Denomination | Custom funding |
| Series | Denarium · documented issues |
| Object grouping | Historical Bitcoin |
| Product codes | F0132 F0132 |
| Additional identifiers | 2019 2019 Denarium (private issuer) Coin F0132 · 2015 Custom Error coin |
| Maker / brand | Denarium |
| Issuer | Denarium (private issuer) |
| Object type | Coin |
| Release year | 2019 |
| Offer year | 2019 |
| Diameter / dimensions | 28.6 mm |
| Edition / mintage | 1 |
| Maker-reported assembled error example | The maker’s uniqueness statement concerns the assembled error example of this model, not all rejected blanks. |
| Finish / variant | F0132 · 2015 Custom Error coin |
| Original funding arrangement | Wallet collectible |
| Not established or not applicable | Issuing country, Producer, Seller, Mint / inscription year, Purity / composition, Weight, Thickness. |
Prices the maker or source listed at the time of issue. They are not sold results, not a current valuation and not the bitcoin balance of any piece.
No historical asking price is recorded for this piece.