No openly licensed photograph is available for this record.
Photographs show an example of this design. They do not establish that any particular piece is genuine, unredeemed or still holds a balance.
Physical Bitcoin
Bitcoin Penny / Copper / No BTC denomination
Own or want this piece? It has a regular catalogue entry where you can add it to your holdings or watchlist.
Open catalogue entry| Maker | Bitcoin Penny |
|---|---|
| Material | Copper |
| Denomination | No BTC denomination |
| Series | Bitcoin Penny · Spanish Treasures |
| Object grouping | Silver & gold collectibles |
| Seller | Bitcoin Penny |
| Sellers | Bitcoin Penny |
| Product codes | STCC1oz STCC12oz STCC14oz |
| Additional identifiers | Coin Handcrafted, tumbled finish Copper · 1oz Copper · 1/2oz Copper · 1/4oz |
| Maker / brand | Bitcoin Penny |
| Object type | Coin |
| Purity / composition | .999+ copper |
| Weight | 1 oz / 1/2 oz / 1/4 oz (maker-listed sizes) |
| Finish / variant | Handcrafted, tumbled finish |
| Original funding arrangement | Commemorative · no wallet function documented |
| Not established or not applicable | Issuing country, Issuer, Producer, Mint / inscription year, Release year, Offer year, Diameter / dimensions, Thickness, Edition / mintage. |
Prices the maker or source listed at the time of issue. They are not sold results, not a current valuation and not the bitcoin balance of any piece.