No openly licensed photograph is available for this record.
Photographs show an example of this design. They do not establish that any particular piece is genuine, unredeemed or still holds a balance.
Physical Bitcoin / 2016
Recalescence / Silver / 1 BTC (seller-described denomination)
Own or want this piece? It has a regular catalogue entry where you can add it to your holdings or watchlist.
Open catalogue entry| Maker | Recalescence |
|---|---|
| Year | 2016 |
| Material | Silver |
| Denomination | 1 BTC (seller-described denomination) |
| Series | Recalescence · documented issues |
| Object grouping | Historical Bitcoin |
| Seller | 509_btc_trader |
| Sellers | 509_btc_trader |
| Additional identifiers | Physical Bitcoin coin |
| Maker / brand | Recalescence |
| Object type | Physical Bitcoin coin |
| Mint / inscription year | 2016 |
| Original funding arrangement | Wallet collectible |
| Not established or not applicable | Issuing country, Issuer, Producer, Release year, Offer year, Purity / composition, Weight, Diameter / dimensions, Thickness, Edition / mintage, Finish / variant. |
Prices the maker or source listed at the time of issue. They are not sold results, not a current valuation and not the bitcoin balance of any piece.
No historical asking price is recorded for this piece.