No openly licensed photograph is available for this record.
Photographs show an example of this design. They do not establish that any particular piece is genuine, unredeemed or still holds a balance.
Physical Bitcoin
Producer unconfirmed / Silver / No BTC denomination
Own or want this piece? It has a regular catalogue entry where you can add it to your holdings or watchlist.
Open catalogue entry| Maker | Producer unconfirmed |
|---|---|
| Material | Silver |
| Denomination | No BTC denomination |
| Series | Bitcoin bullion rounds · retailer-documented designs |
| Object grouping | Silver & gold collectibles |
| Seller | Money Metals Exchange |
| Sellers | Money Metals Exchange |
| Product codes | 1685 |
| Additional identifiers | Bullion round In Code We Trust · BU |
| Object type | Bullion round |
| Purity / composition | .999 silver |
| Weight | 1 troy oz / 31.103 g |
| Diameter / dimensions | 39 mm |
| Finish / variant | In Code We Trust · BU |
| Original funding arrangement | Commemorative |
| Not established or not applicable | Issuing country, Maker / brand, Issuer, Producer, Mint / inscription year, Release year, Offer year, Thickness, Edition / mintage. |
Prices the maker or source listed at the time of issue. They are not sold results, not a current valuation and not the bitcoin balance of any piece.
No historical asking price is recorded for this piece.